HangOver-Pulley System.
Powered by slackline.jp
Reference data
https://www.youtube.com/watch?v=rEdHMDOHbOw
MA | H-numbers | Hand force | Line force | Actual MA | Efficiency |
---|---|---|---|---|---|
3:1 | 1 | 0.5 | 0.7 | 1.4 | 47 |
3:1 | 1 | 0.5 | 0.83 | 1.66 | 55 |
3:1 | 1 | 1.14 | 1.91 | 1.67 | 55 |
5(2+3):1 | 2 | 0.5 | 0.8 | 1.6 | 32 |
5:1 | 3 | 0.5 | 1.3 | 2.6 | 52 |
5:1 | 3 | 0.5 | 1.58 | 3.16 | 63 |
5:1 | 3 | 1.02 | 3.32 | 3.25 | 65 |
7(4+3):1 | 3 | 0.5 | 1.4 | 2.8 | 40 |
7:1 | 5 | 0.5 | 1.8 | 3.6 | 51 |
9:1(3:1)×(3:1) | 3 | 0.5 | 2 | 4 | 44 |
9:1(3:1)×(3:1) | 3 | 0.5 | 2.76 | 5.52 | 61 |
9:1(3:1)×(3:1) | 3 | 1.02 | 4.93 | 4.83 | 53 |
15:1(5:1)×(3:1) | 5 | 0.5 | 3 | 6 | 40 |
15:1(5:1)×(3:1) | 5 | 0.8 | 4.4 | 5.5 | 36 |
15:1(5:1)×(3:1) | 5 | 0.5 | 4.05 | 8.1 | 54 |
15:1(5:1)×(3:1) | 5 | 1.01 | 7.9 | 7.82 | 52 |

Related tools

Slackline Pulley System Calculater
You can calculate the mechanical advantage of the pulley system by considering friction.

Quick Slackline Tension Calculator for smartphone
Slackline Tension CalculatorCalculate the tension of the slackline from the length/sag/wei...