Brake fficiency reference data
Model | Spec | efficiency | SAUCE |
---|---|---|---|
Petzl Pro Traxion | self Jamming | 90‐92 | Slack Science |
Petzl Pro Traxion | self Jamming | 95 | official data |
Petzl Pro Traxion old model | 83 at 0.4kN | ropetech | |
Petzl micro Traxion | self Jamming | 91 | official data |
Petzl micro Traxion | self Jamming | 87 at 1kN | Ropelab |
Petzl Mini Traxion | self Jamming | 74 at 1kN | Ropelab |
Petzl Mini Traxion | 69 at 1kN | ropetech.jp | |
Petzl ID | Descender | 20-40 | |
Petzl ID | Descender | 37 | Ropelab |
Petzl RIG | Descender | 27 at 0.4kN | ropetech.jp |
Petzl GriGri | Belay Device | 30-50 | Slack Science |
Petzl GriGri1 | Belay Device | 44 at 1kN | Ropelab |
Petzl GriGri1 | 42 at 0.4kN | ||
Petzl GriGri2 | Belay Device | 45 at 1kN | Ropelab |
Edy | Belay Device | 30-50 | |
CMC MPD | Multi-Purpose Device | 93 | Ropelab |
Pulley Efficiency reference data
Model | Spec | efficiency | SAUCE |
---|---|---|---|
SMC 3″ Double | bearing | 94~96 | Slack Science |
Pwtzl Partner | bearing | 91 | official data |
Petzl TWIN | bearing | 97 | official data |
Petzl Rollclip | Carabiner pulley bearing | 85 | official data |
Petzl rescue P50 | bearing | 95 | official data |
Petzl rescue P50 | 89 at 1kN | Ropelab | |
Petzl rescue P50 | 90 at 0.4kN | ropetech.jp | |
Petzl mini P59 | bearing | 91 | official data |
Petzl mini P59 | 86 at 1kN | Ropelab | |
Petzl mini P59 | 81 at 0.4kN | ropetech.jp | |
Petzl MINDER | bearing | 97 | official data |
Petzl fix | bushing | 71 | official data |
Petzl fix | bushing | 75 at 0.4kN | ropetech.jp |
Oval Carabiner | Carabiner | 42-56 | Slack Science |
Petzl orange plastic | Carabiner + sheave | 80 | Ropelab |
DMM revolver | Carabiner + | 52 at 0.4kN | ropetech.jp |
climbingtechnology ORBITER T | bearing | 96 | official data |
Climbing Technology ORBITER S | bearing | 96 | official data |
Climbing Technology ORBITER M | bushing | 80 | official data |
CAMP single bussing 2 3/8” | bushing | 86-88 | Slack Science |
CAMP doubles are 2 3/8” | bearing | 92 | Slack Science |
CAMP JANUS PRO | bearing | 97 | official data |
CAMP JANUS | bushing | 90 | official data |
CAMP DRYAD | bushing | 80 | official data |
CAMP DRYAD PRO | bearing | 92 | official data |
An In-Depth Look At Pulley Efficiency
Pulley efficiency is critical to a high-performing tensioning system. We find that switchi...